Market share | 0.03% |
Proof type | — |
24h Open | €0.02 |
24h Low | €0.02 |
24h High | €0.02 |
Price in BTC | 0.00000355967363 BTC |
Current Supply | 2,533,718,784 MANA |
Market cap | €57,503,395 |
24h Volume (coin) | 27,154,248 MANA |
24h Volume (currency) | €616,273 |
24h Total volume (coin) | 139,667,152 MANA |
24h Total volume (currency) | €3.17M |
Last updated | 2019-12-14 20:30:26 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Decentraland widget into your website copy the following code.