The NOKU EUR is a stable coin backed by the Euro (EUR), its value is stable and equal to that of the Euro. EURN is an Ethereum-based ERC20 token and can only be bought and sold from and to NOKU.
Market share | 0.00% |
Proof type | — |
24h Open | €0.61 |
24h Low | €0.60 |
24h High | €0.63 |
Price in BTC | 0.00009443461359 BTC |
Current Supply | 0 EURN |
Market cap | €0 |
24h Volume (coin) | 270 EURN |
24h Volume (currency) | €166 |
24h Total volume (coin) | 270 EURN |
24h Total volume (currency) | €166.50 |
Last updated | 2019-12-13 22:30:51 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time NOKU EUR widget into your website copy the following code.