BuzzCoin is a PoW/PoS cryptocurrency, it was created in crypto and social circles by bringing a fun new PoS coin to add to existing PoS portfolios. BUZZ is not ideal for small transactions, and it is meant to be used as a commodity or interest bearing account.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | €0.000006 |
24h Low | €0.000006 |
24h High | €0.000013 |
Price in BTC | 0.00000000099991 BTC |
Current Supply | 19,577,786,368 BUZZ |
Total Supply | 2,000,000,000 BUZZ |
Market cap | €124,809 |
24h Volume (coin) | 15,937 BUZZ |
24h Volume (currency) | €0 |
24h Total volume (coin) | 15,937 BUZZ |
24h Total volume (currency) | €0.10 |
Last updated | 2019-12-14 20:30:18 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BuzzCoin widget into your website copy the following code.